Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$500,000 | 4 | 3 | 1 | 25.0% |
$50,000 | 1 | 1 | 0 | 0.0% |
$20,000 | 2 | 2 | 0 | 0.0% |
$10,000 | 2 | 2 | 0 | 0.0% |
$5,000 | 5 | 4 | 1 | 20.0% |
$1,000 | 207 | 187 | 20 | 9.7% |
$500 | 7,615 | 7,135 | 480 | 6.3% |
$200 | 20,064 | 18,749 | 1,315 | 6.6% |
$100 | 68,191 | 63,545 | 4,646 | 6.8% |
$50 | 115,762 | 107,630 | 8,132 | 7.0% |
$40 | 231,631 | 215,833 | 15,798 | 6.8% |
$30 | 192,950 | 179,761 | 13,189 | 6.8% |
$20 | 347,152 | 320,754 | 26,398 | 7.6% |
totals | 983,586 | 913,606 | 69,980 | 7.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$500,000 | 1 in 722,936 | **** | **** | **** |
$50,000 | 1 in 2,891,743 | **** | **** | **** |
$20,000 | 1 in 1,445,872 | **** | **** | **** |
$10,000 | 1 in 1,445,872 | **** | **** | **** |
$5,000 | 1 in 578,349 | **** | **** | **** |
$1,000 | 1 in 13,970 | **** | **** | **** |
$500 | 1 in 380 | **** | **** | **** |
$200 | 1 in 144 | **** | **** | **** |
$100 | 1 in 42 | **** | **** | **** |
$50 | 1 in 25 | **** | **** | **** |
$40 | 1 in 12 | **** | **** | **** |
$30 | 1 in 15 | **** | **** | **** |
$20 | 1 in 8.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.