Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$200,000 | 3 | 2 | 1 | 33.3% |
$10,000 | 2 | 2 | 0 | 0.0% |
$5,000 | 2 | 2 | 0 | 0.0% |
$1,000 | 90 | 84 | 6 | 6.7% |
$500 | 334 | 319 | 15 | 4.5% |
$200 | 316 | 290 | 26 | 8.2% |
$100 | 21,376 | 19,856 | 1,520 | 7.1% |
$50 | 29,553 | 27,195 | 2,358 | 8.0% |
$40 | 7,862 | 7,125 | 737 | 9.4% |
$30 | 9,754 | 9,000 | 754 | 7.7% |
$20 | 67,123 | 60,273 | 6,850 | 10.2% |
$15 | 41,875 | 37,824 | 4,051 | 9.7% |
$10 | 234,767 | 211,562 | 23,205 | 9.9% |
totals | 413,057 | 373,534 | 39,523 | 9.6% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$200,000 | 1 in 418,564 | **** | **** | **** |
$10,000 | 1 in 627,846 | **** | **** | **** |
$5,000 | 1 in 627,846 | **** | **** | **** |
$1,000 | 1 in 13,952 | **** | **** | **** |
$500 | 1 in 3,760 | **** | **** | **** |
$200 | 1 in 3,974 | **** | **** | **** |
$100 | 1 in 59 | **** | **** | **** |
$50 | 1 in 42 | **** | **** | **** |
$40 | 1 in 160 | **** | **** | **** |
$30 | 1 in 129 | **** | **** | **** |
$20 | 1 in 19 | **** | **** | **** |
$15 | 1 in 30 | **** | **** | **** |
$10 | 1 in 5.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.