Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$1,000,000 | 8 | 2 | 6 | 75.0% |
$20,000 | 16 | 2 | 14 | 87.5% |
$10,000 | 67 | 14 | 53 | 79.1% |
$5,000 | 168 | 41 | 127 | 75.6% |
$1,000 | 4,105 | 1,178 | 2,927 | 71.3% |
$200 | 81,966 | 27,082 | 54,884 | 67.0% |
$100 | 116,165 | 38,227 | 77,938 | 67.1% |
$50 | 163,688 | 54,012 | 109,676 | 67.0% |
$30 | 163,554 | 53,643 | 109,911 | 67.2% |
$20 | 1,473,106 | 480,357 | 992,749 | 67.4% |
$15 | 654,672 | 212,459 | 442,213 | 67.5% |
$10 | 1,309,156 | 421,496 | 887,660 | 67.8% |
Free Ticket | 1,636,680 | 521,864 | 1,114,816 | 68.1% |
totals | 5,603,351 | 1,810,377 | 3,792,974 | 67.7% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$1,000,000 | 1 in 2,045,850 | **** | **** | **** |
$20,000 | 1 in 1,022,925 | **** | **** | **** |
$10,000 | 1 in 244,281 | **** | **** | **** |
$5,000 | 1 in 97,421 | **** | **** | **** |
$1,000 | 1 in 3,987 | **** | **** | **** |
$200 | 1 in 200 | **** | **** | **** |
$100 | 1 in 141 | **** | **** | **** |
$50 | 1 in 100 | **** | **** | **** |
$30 | 1 in 100 | **** | **** | **** |
$20 | 1 in 11 | **** | **** | **** |
$15 | 1 in 25 | **** | **** | **** |
$10 | 1 in 13 | **** | **** | **** |
Free Ticket | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.