Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Remaining ? | ORIGINAL ODDS ? |
---|---|---|---|
$40,000 | 10 | 3 | 1 in 420,000 |
$5,000 | 20 | n/a | 1 in 210,000 |
$400 | 105 | n/a | 1 in 40,000 |
$200 | 280 | n/a | 1 in 15,000 |
$100 | 3,605 | n/a | 1 in 1,165 |
$50 | 7,035 | n/a | 1 in 597 |
$48 | 7,700 | n/a | 1 in 545 |
$36 | 21,000 | n/a | 1 in 200 |
$24 | 21,000 | n/a | 1 in 200 |
$18 | 21,000 | n/a | 1 in 200 |
$16 | 21,000 | n/a | 1 in 200 |
$12 | 42,000 | n/a | 1 in 100 |
$8 | 42,000 | n/a | 1 in 100 |
$6 | 42,000 | n/a | 1 in 100 |
$4 | 168,000 | n/a | 1 in 25 |
$3 | 840,000 | n/a | 1 in 5.0 |
totals | 1,236,755 |
Note: Some detailed game data may not be available due to information shared by the Colorado Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $3 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $3 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$40,000 | 1 in 420,000 | **** | **** | **** |
$5,000 | 1 in 210,000 | **** | **** | **** |
$400 | 1 in 40,000 | **** | **** | **** |
$200 | 1 in 15,000 | **** | **** | **** |
$100 | 1 in 1,165 | **** | **** | **** |
$50 | 1 in 597 | **** | **** | **** |
$48 | 1 in 545 | **** | **** | **** |
$36 | 1 in 200 | **** | **** | **** |
$24 | 1 in 200 | **** | **** | **** |
$18 | 1 in 200 | **** | **** | **** |
$16 | 1 in 200 | **** | **** | **** |
$12 | 1 in 100 | **** | **** | **** |
$8 | 1 in 100 | **** | **** | **** |
$6 | 1 in 100 | **** | **** | **** |
$4 | 1 in 25 | **** | **** | **** |
$3 | 1 in 5.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.