Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$100,000 | 3 | 2 | 1 | 33.3% |
$25,000 | 4 | 2 | 2 | 50.0% |
$15,000 | 4 | 4 | 0 | 0.0% |
$5,000 | 10 | 8 | 2 | 20.0% |
$1,500 | 59 | 43 | 16 | 27.1% |
$500 | 1,943 | 1,498 | 445 | 22.9% |
$300 | 1,122 | 865 | 257 | 22.9% |
$150 | 823 | 619 | 204 | 24.8% |
$100 | 6,250 | 4,756 | 1,494 | 23.9% |
$50 | 36,741 | 28,187 | 8,554 | 23.3% |
$45 | 36,673 | 28,105 | 8,568 | 23.4% |
$25 | 36,707 | 27,993 | 8,714 | 23.7% |
$20 | 73,380 | 55,778 | 17,602 | 24.0% |
$15 | 110,155 | 83,120 | 27,035 | 24.5% |
$10 | 266,133 | 200,369 | 65,764 | 24.7% |
totals | 570,007 | 431,349 | 138,658 | 24.3% |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$100,000 | 1 in 611,783 | **** | **** | **** |
$25,000 | 1 in 458,838 | **** | **** | **** |
$15,000 | 1 in 458,838 | **** | **** | **** |
$5,000 | 1 in 183,535 | **** | **** | **** |
$1,500 | 1 in 31,108 | **** | **** | **** |
$500 | 1 in 945 | **** | **** | **** |
$300 | 1 in 1,636 | **** | **** | **** |
$150 | 1 in 2,230 | **** | **** | **** |
$100 | 1 in 294 | **** | **** | **** |
$50 | 1 in 50 | **** | **** | **** |
$45 | 1 in 50 | **** | **** | **** |
$25 | 1 in 50 | **** | **** | **** |
$20 | 1 in 25 | **** | **** | **** |
$15 | 1 in 17 | **** | **** | **** |
$10 | 1 in 6.9 | **** | **** | **** |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.