Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$50,000 | 4 | 1 | 3 | 75.0% |
$15,000 | 3 | 0 | 3 | 100.0% |
$10,000 | 4 | 0 | 4 | 100.0% |
$5,000 | 10 | 2 | 8 | 80.0% |
$1,000 | 22 | 6 | 16 | 72.7% |
$500 | 305 | 101 | 204 | 66.9% |
$200 | 682 | 238 | 444 | 65.1% |
$150 | 1,207 | 403 | 804 | 66.6% |
$100 | 3,027 | 924 | 2,103 | 69.5% |
$50 | 7,100 | 2,336 | 4,764 | 67.1% |
$25 | 14,041 | 4,462 | 9,579 | 68.2% |
$20 | 28,191 | 8,900 | 19,291 | 68.4% |
$15 | 42,297 | 13,530 | 28,767 | 68.0% |
$10 | 84,598 | 26,573 | 58,025 | 68.6% |
$5 | 211,452 | 65,185 | 146,267 | 69.2% |
totals | 392,943 | 122,661 | 270,282 | 68.8% |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$50,000 | 1 in 352,300 | **** | **** | **** |
$15,000 | 1 in 469,733 | **** | **** | **** |
$10,000 | 1 in 352,300 | **** | **** | **** |
$5,000 | 1 in 140,920 | **** | **** | **** |
$1,000 | 1 in 64,055 | **** | **** | **** |
$500 | 1 in 4,620 | **** | **** | **** |
$200 | 1 in 2,066 | **** | **** | **** |
$150 | 1 in 1,168 | **** | **** | **** |
$100 | 1 in 466 | **** | **** | **** |
$50 | 1 in 198 | **** | **** | **** |
$25 | 1 in 100 | **** | **** | **** |
$20 | 1 in 50 | **** | **** | **** |
$15 | 1 in 33 | **** | **** | **** |
$10 | 1 in 17 | **** | **** | **** |
$5 | 1 in 6.7 | **** | **** | **** |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $5 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $5 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.