Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$500 | 5 | 4 | 1 | 20.0% |
$50 | 290 | 277 | 13 | 4.5% |
$20 | 2,800 | 2,645 | 155 | 5.5% |
$10 | 8,407 | 7,825 | 582 | 6.9% |
$5 | 22,341 | 20,710 | 1,631 | 7.3% |
$3 | 50,333 | 46,182 | 4,151 | 8.2% |
$2 | 72,740 | 65,703 | 7,037 | 9.7% |
$1 | 134,336 | 120,291 | 14,045 | 10.5% |
totals | 291,252 | 263,637 | 27,615 | 9.5% |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$500 | 1 in 223,800 | **** | **** | **** |
$50 | 1 in 3,859 | **** | **** | **** |
$20 | 1 in 400 | **** | **** | **** |
$10 | 1 in 133 | **** | **** | **** |
$5 | 1 in 50 | **** | **** | **** |
$3 | 1 in 22 | **** | **** | **** |
$2 | 1 in 15 | **** | **** | **** |
$1 | 1 in 8.3 | **** | **** | **** |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.