Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$250,000 | 2 | 1 | 1 | 50.0% |
$10,000 | 6 | 2 | 4 | 66.7% |
$2,000 | 22 | 5 | 17 | 77.3% |
$1,000 | 44 | 13 | 31 | 70.5% |
$500 | 39 | 14 | 25 | 64.1% |
$300 | 256 | 70 | 186 | 72.7% |
$200 | 727 | 214 | 513 | 70.6% |
$100 | 6,987 | 2,125 | 4,862 | 69.6% |
$50 | 13,563 | 4,114 | 9,449 | 69.7% |
$40 | 15,799 | 4,801 | 10,998 | 69.6% |
$30 | 8,153 | 2,389 | 5,764 | 70.7% |
$20 | 32,504 | 9,763 | 22,741 | 70.0% |
totals | 78,102 | 23,511 | 54,591 | 69.9% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$250,000 | 1 in 121,839 | **** | **** | **** |
$10,000 | 1 in 40,613 | **** | **** | **** |
$2,000 | 1 in 11,076 | **** | **** | **** |
$1,000 | 1 in 5,538 | **** | **** | **** |
$500 | 1 in 6,248 | **** | **** | **** |
$300 | 1 in 952 | **** | **** | **** |
$200 | 1 in 335 | **** | **** | **** |
$100 | 1 in 35 | **** | **** | **** |
$50 | 1 in 18 | **** | **** | **** |
$40 | 1 in 15 | **** | **** | **** |
$30 | 1 in 30 | **** | **** | **** |
$20 | 1 in 7.5 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.