Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$50,000 | 2 | 2 | 0 | 0.0% |
$5,000 | 4 | 3 | 1 | 25.0% |
$1,000 | 2 | 0 | 2 | 100.0% |
$500 | 36 | 13 | 23 | 63.9% |
$100 | 220 | 83 | 137 | 62.3% |
$75 | 315 | 126 | 189 | 60.0% |
$50 | 1,926 | 708 | 1,218 | 63.2% |
$25 | 3,888 | 1,397 | 2,491 | 64.1% |
$20 | 14,018 | 5,080 | 8,938 | 63.8% |
$15 | 9,368 | 3,335 | 6,033 | 64.4% |
$10 | 28,046 | 9,895 | 18,151 | 64.7% |
$5 | 46,732 | 16,261 | 30,471 | 65.2% |
totals | 104,557 | 36,903 | 67,654 | 64.7% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$50,000 | 1 in 186,634 | **** | **** | **** |
$5,000 | 1 in 93,317 | **** | **** | **** |
$1,000 | 1 in 186,634 | **** | **** | **** |
$500 | 1 in 10,369 | **** | **** | **** |
$100 | 1 in 1,697 | **** | **** | **** |
$75 | 1 in 1,185 | **** | **** | **** |
$50 | 1 in 194 | **** | **** | **** |
$25 | 1 in 96 | **** | **** | **** |
$20 | 1 in 27 | **** | **** | **** |
$15 | 1 in 40 | **** | **** | **** |
$10 | 1 in 13 | **** | **** | **** |
$5 | 1 in 8.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.