Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$50,000 | 2 | 1 | 1 | 50.0% |
$5,000 | 2 | 0 | 2 | 100.0% |
$1,000 | 6 | 0 | 6 | 100.0% |
$500 | 12 | 3 | 9 | 75.0% |
$200 | 30 | 8 | 22 | 73.3% |
$100 | 370 | 119 | 251 | 67.8% |
$50 | 2,428 | 740 | 1,688 | 69.5% |
$25 | 6,885 | 2,118 | 4,767 | 69.2% |
$20 | 3,006 | 938 | 2,068 | 68.8% |
$10 | 21,174 | 6,532 | 14,642 | 69.2% |
$5 | 24,147 | 7,323 | 16,824 | 69.7% |
totals | 58,062 | 17,782 | 40,280 | 69.4% |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$50,000 | 1 in 120,769 | **** | **** | **** |
$5,000 | 1 in 120,769 | **** | **** | **** |
$1,000 | 1 in 40,256 | **** | **** | **** |
$500 | 1 in 20,128 | **** | **** | **** |
$200 | 1 in 8,051 | **** | **** | **** |
$100 | 1 in 653 | **** | **** | **** |
$50 | 1 in 99 | **** | **** | **** |
$25 | 1 in 35 | **** | **** | **** |
$20 | 1 in 80 | **** | **** | **** |
$10 | 1 in 11 | **** | **** | **** |
$5 | 1 in 10 | **** | **** | **** |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.