Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$30,000 | 2 | 0 | 2 | 100.0% |
$3,000 | 3 | 1 | 2 | 66.7% |
$1,000 | 3 | 0 | 3 | 100.0% |
$300 | 9 | 0 | 9 | 100.0% |
$150 | 26 | 5 | 21 | 80.8% |
$100 | 363 | 65 | 298 | 82.1% |
$70 | 313 | 44 | 269 | 85.9% |
$50 | 376 | 68 | 308 | 81.9% |
$30 | 755 | 137 | 618 | 81.9% |
$20 | 5,127 | 817 | 4,310 | 84.1% |
$15 | 1,818 | 280 | 1,538 | 84.6% |
$10 | 14,586 | 2,313 | 12,273 | 84.1% |
$8 | 3,658 | 608 | 3,050 | 83.4% |
$5 | 29,146 | 4,635 | 24,511 | 84.1% |
$3 | 34,660 | 5,478 | 29,182 | 84.2% |
totals | 90,845 | 14,451 | 76,394 | 84.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$30,000 | 1 in 182,144 | **** | **** | **** |
$3,000 | 1 in 121,429 | **** | **** | **** |
$1,000 | 1 in 121,429 | **** | **** | **** |
$300 | 1 in 40,476 | **** | **** | **** |
$150 | 1 in 14,011 | **** | **** | **** |
$100 | 1 in 1,004 | **** | **** | **** |
$70 | 1 in 1,164 | **** | **** | **** |
$50 | 1 in 969 | **** | **** | **** |
$30 | 1 in 483 | **** | **** | **** |
$20 | 1 in 71 | **** | **** | **** |
$15 | 1 in 200 | **** | **** | **** |
$10 | 1 in 25 | **** | **** | **** |
$8 | 1 in 100 | **** | **** | **** |
$5 | 1 in 12 | **** | **** | **** |
$3 | 1 in 11 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.