Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$100,000 | 2 | 1 | 1 | 50.0% |
$10,000 | 4 | 1 | 3 | 75.0% |
$1,000 | 24 | 1 | 23 | 95.8% |
$500 | 36 | 6 | 30 | 83.3% |
$200 | 105 | 16 | 89 | 84.8% |
$100 | 3,042 | 389 | 2,653 | 87.2% |
$50 | 4,662 | 559 | 4,103 | 88.0% |
$40 | 5,268 | 623 | 4,645 | 88.2% |
$20 | 24,411 | 2,983 | 21,428 | 87.8% |
$10 | 24,411 | 3,004 | 21,407 | 87.7% |
totals | 61,965 | 7,583 | 54,382 | 87.8% |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$100,000 | 1 in 122,071 | **** | **** | **** |
$10,000 | 1 in 61,036 | **** | **** | **** |
$1,000 | 1 in 10,173 | **** | **** | **** |
$500 | 1 in 6,782 | **** | **** | **** |
$200 | 1 in 2,325 | **** | **** | **** |
$100 | 1 in 80 | **** | **** | **** |
$50 | 1 in 52 | **** | **** | **** |
$40 | 1 in 46 | **** | **** | **** |
$20 | 1 in 10 | **** | **** | **** |
$10 | 1 in 10 | **** | **** | **** |
Prize tracking began October 2022 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $10 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $10 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.