Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$10,000 | 75 | 71 | 4 | 5.3% |
$500 | 2,266 | 2,118 | 148 | 6.5% |
$250 | 3,579 | 3,362 | 217 | 6.1% |
$100 | 7,239 | 6,832 | 407 | 5.6% |
$75 | 10,825 | 10,223 | 602 | 5.6% |
$50 | 101,574 | 95,657 | 5,917 | 5.8% |
$25 | 360,805 | 339,507 | 21,298 | 5.9% |
$15 | 360,935 | 338,443 | 22,492 | 6.2% |
$10 | 901,846 | 843,573 | 58,273 | 6.5% |
$5 | 2,164,903 | 2,015,780 | 149,123 | 6.9% |
$3 | 2,885,895 | 2,679,312 | 206,583 | 7.2% |
$2 | 4,329,993 | 3,995,942 | 334,051 | 7.7% |
$1 | 12,989,299 | 11,835,594 | 1,153,705 | 8.9% |
totals | 24,119,234 | 22,166,414 | 1,952,820 | 8.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$10,000 | 1 in 1,443,938 | **** | **** | **** |
$500 | 1 in 47,791 | **** | **** | **** |
$250 | 1 in 30,259 | **** | **** | **** |
$100 | 1 in 14,960 | **** | **** | **** |
$75 | 1 in 10,004 | **** | **** | **** |
$50 | 1 in 1,066 | **** | **** | **** |
$25 | 1 in 300 | **** | **** | **** |
$15 | 1 in 300 | **** | **** | **** |
$10 | 1 in 120 | **** | **** | **** |
$5 | 1 in 50 | **** | **** | **** |
$3 | 1 in 38 | **** | **** | **** |
$2 | 1 in 25 | **** | **** | **** |
$1 | 1 in 8.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.