Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$400,000 | 6 | 5 | 1 | 16.7% |
$10,000 | 6 | 6 | 0 | 0.0% |
$2,000 | 147 | 144 | 3 | 2.0% |
$1,500 | 427 | 417 | 10 | 2.3% |
$1,000 | 285 | 278 | 7 | 2.5% |
$600 | 573 | 554 | 19 | 3.3% |
$500 | 1,161 | 1,142 | 19 | 1.6% |
$400 | 428 | 419 | 9 | 2.1% |
$200 | 1,360 | 1,334 | 26 | 1.9% |
$100 | 14,856 | 14,680 | 176 | 1.2% |
$75 | 15,757 | 15,580 | 177 | 1.1% |
$50 | 25,523 | 25,160 | 363 | 1.4% |
$40 | 6,091 | 6,009 | 82 | 1.3% |
$30 | 34,015 | 33,557 | 458 | 1.3% |
$25 | 95,621 | 94,252 | 1,369 | 1.4% |
$20 | 179,305 | 175,377 | 3,928 | 2.2% |
$15 | 143,544 | 140,279 | 3,265 | 2.3% |
$10 | 502,250 | 490,215 | 12,035 | 2.4% |
$8 | 286,996 | 271,652 | 15,344 | 5.3% |
$5 | 286,968 | 270,994 | 15,974 | 5.6% |
$5 | 861,134 | 813,275 | 47,859 | 5.6% |
totals | 2,456,453 | 2,355,329 | 101,124 | 4.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$400,000 | 1 in 1,437,025 | **** | **** | **** |
$10,000 | 1 in 1,437,025 | **** | **** | **** |
$2,000 | 1 in 58,654 | **** | **** | **** |
$1,500 | 1 in 20,192 | **** | **** | **** |
$1,000 | 1 in 30,253 | **** | **** | **** |
$600 | 1 in 15,047 | **** | **** | **** |
$500 | 1 in 7,426 | **** | **** | **** |
$400 | 1 in 20,145 | **** | **** | **** |
$200 | 1 in 6,340 | **** | **** | **** |
$100 | 1 in 580 | **** | **** | **** |
$75 | 1 in 547 | **** | **** | **** |
$50 | 1 in 338 | **** | **** | **** |
$40 | 1 in 1,416 | **** | **** | **** |
$30 | 1 in 253 | **** | **** | **** |
$25 | 1 in 90 | **** | **** | **** |
$20 | 1 in 48 | **** | **** | **** |
$15 | 1 in 60 | **** | **** | **** |
$10 | 1 in 17 | **** | **** | **** |
$8 | 1 in 30 | **** | **** | **** |
$5 | 1 in 30 | **** | **** | **** |
$5 | 1 in 10 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.