Info Tab
TERM | DEFINITION |
---|---|
Adjusted Odds | The overall odds for a game that exclude free tickets and any prizes equal to the purchase price of the ticket. (Seriously, who plays to “win” the ticket price back?) |
Cash Odds | The odds of winning a cash prize. These odds will exclude any free tickets or non-cash prizes. |
Claim Deadline | The last day a winning ticket may be redeemed. |
Date Released | The date a game was released. |
End Date | The last day a game is available for play. However, some states may take additional time after the end date to collect remaining tickets from retailers. |
Overall Game Payout | The percentage of money paid out as prizes relative to the ticket price. For example, a 70.0% Overall Payout would indicate that the game pays out to players $0.70 for every dollar collected on ticket sales. |
Overall Odds | The odds of winning any prize in a game. |
Prize Counts Tab
TERM | DEFINITION |
---|---|
% Prizes Remaining | The number of prizes remaining expressed as a percentage. |
Prizes at Start | Prizes available at the launch of a game |
Prizes Claimed | Number of prizes that have been redeemed by players at a lottery retailer or lottery headquarters. |
Prizes Remaining | Number of prizes that have not been redeemed by players at a lottery retailer or lottery headquarters. Some prizes may have been won by players but not yet claimed, thus would appear in prizes remaining. |
Prize Odds Tab
TERM | DEFINITION |
---|---|
Est. Current Odds | The estimated current odds of a given prize. Estimated prize odds are calculated by dividing the total remaining prizes from a game by the estimated total tickets remaining. The estimated current odds may be impacted by prizes already won but not yet claimed. |
Original Odds | The original odds to win a prize at a game’s release. |
Odds Trend | A graphic representing how the estimated current prize odds have improved or declined from the original prize odds. |
Prize Claims Tab
TERM | DEFINITION |
---|---|
Average Claim | The average number of tracked days between when a prize has been claimed. |
Longest Claim | The longest number of tracked days for a prize to be claimed. |
Days Since Last Claim | The number of days since the last time a specific prize has been claimed at a lottery retailer or lottery headquarters. |
Shortest Claim | The shortest number of tracked days for a prize to be claimed. |