Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Remaining ? | ORIGINAL ODDS ? |
---|---|---|---|
$10,000 | 5 | 4 | 1 in 123,720 |
$500 | 30 | 16 | 1 in 20,620 |
$100 | 104 | 52 | 1 in 5,948 |
$50 | 412 | n/a | 1 in 1,501 |
$20 | 5,158 | n/a | 1 in 120 |
$10 | 22,676 | n/a | 1 in 27 |
$4 | 26,802 | n/a | 1 in 23 |
$2 | 107,210 | n/a | 1 in 5.8 |
totals | 162,397 |
Note: Some detailed game data may not be available due to limited information shared by the Iowa Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $2 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $2 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$10,000 | 1 in 123,720 | **** | **** | **** |
$500 | 1 in 20,620 | **** | **** | **** |
$100 | 1 in 5,948 | **** | **** | **** |
$50 | 1 in 1,501 | **** | **** | **** |
$20 | 1 in 120 | **** | **** | **** |
$10 | 1 in 27 | **** | **** | **** |
$4 | 1 in 23 | **** | **** | **** |
$2 | 1 in 5.8 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.