Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes Remaining ? | CURRENT ODDS PRO ? |
---|---|---|
$25,000 | 3 | **** |
$1,000 | 20 | **** |
$500 | 62 | **** |
$100 | 305 | **** |
$75 | 647 | **** |
$50 | 1,395 | **** |
$25 | 5,076 | **** |
$15 | 19,920 | **** |
$10 | 30,765 | **** |
$5 | 47,070 | **** |
Free Ticket | 27,076 | **** |
totals | 132,339 |
Note: Some detailed game data may not be available due to limited information shared by the Kansas Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $5 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $5 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$25,000 | 0 | **** | **** | **** |
$1,000 | 0 | **** | **** | **** |
$500 | 0 | **** | **** | **** |
$100 | 0 | **** | **** | **** |
$75 | 0 | **** | **** | **** |
$50 | 0 | **** | **** | **** |
$25 | 0 | **** | **** | **** |
$15 | 0 | **** | **** | **** |
$10 | 0 | **** | **** | **** |
$5 | 0 | **** | **** | **** |
Free Ticket | 0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.