Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$30,000 | 2 | 1 | 1 | 50.0% |
$1,500 | 5 | 2 | 3 | 60.0% |
$1,000 | 5 | 3 | 2 | 40.0% |
$650 | 85 | 50 | 35 | 41.2% |
$500 | 82 | 48 | 34 | 41.5% |
$300 | 129 | 64 | 65 | 50.4% |
$250 | 120 | 63 | 57 | 47.5% |
$200 | 126 | 70 | 56 | 44.4% |
$150 | 670 | 381 | 289 | 43.1% |
$125 | 412 | 251 | 161 | 39.1% |
$100 | 418 | 234 | 184 | 44.0% |
$75 | 418 | 254 | 164 | 39.2% |
$60 | 2,079 | 1,239 | 840 | 40.4% |
$50 | 8,519 | 4,966 | 3,553 | 41.7% |
$40 | 9,298 | 5,647 | 3,651 | 39.3% |
$30 | 49,710 | 28,881 | 20,829 | 41.9% |
$25 | 49,710 | 29,328 | 20,382 | 41.0% |
$15 | 49,710 | 29,320 | 20,390 | 41.0% |
$10 | 99,420 | 55,931 | 43,489 | 43.7% |
$8 | 49,710 | 29,475 | 20,235 | 40.7% |
$5 | 347,970 | 196,507 | 151,463 | 43.5% |
$3 | 546,810 | 305,373 | 241,437 | 44.2% |
totals | 1,215,408 | 688,088 | 527,320 | 43.4% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$30,000 | 1 in 2,485,510 | **** | **** | **** |
$1,500 | 1 in 994,204 | **** | **** | **** |
$1,000 | 1 in 994,204 | **** | **** | **** |
$650 | 1 in 58,483 | **** | **** | **** |
$500 | 1 in 60,622 | **** | **** | **** |
$300 | 1 in 38,535 | **** | **** | **** |
$250 | 1 in 41,425 | **** | **** | **** |
$200 | 1 in 39,453 | **** | **** | **** |
$150 | 1 in 7,419 | **** | **** | **** |
$125 | 1 in 12,066 | **** | **** | **** |
$100 | 1 in 11,892 | **** | **** | **** |
$75 | 1 in 11,892 | **** | **** | **** |
$60 | 1 in 2,391 | **** | **** | **** |
$50 | 1 in 584 | **** | **** | **** |
$40 | 1 in 535 | **** | **** | **** |
$30 | 1 in 100 | **** | **** | **** |
$25 | 1 in 100 | **** | **** | **** |
$15 | 1 in 100 | **** | **** | **** |
$10 | 1 in 50 | **** | **** | **** |
$8 | 1 in 100 | **** | **** | **** |
$5 | 1 in 14 | **** | **** | **** |
$3 | 1 in 9.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.