Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$200,000 | 2 | 1 | 1 | 50.0% |
$20,000 | 2 | 1 | 1 | 50.0% |
$10,000 | 2 | 2 | 0 | 0.0% |
$5,000 | 5 | 2 | 3 | 60.0% |
$2,000 | 12 | 8 | 4 | 33.3% |
$1,000 | 12 | 8 | 4 | 33.3% |
$500 | 127 | 86 | 41 | 32.3% |
$200 | 1,057 | 694 | 363 | 34.3% |
$100 | 7,957 | 5,312 | 2,645 | 33.2% |
$50 | 52,443 | 35,129 | 17,314 | 33.0% |
$30 | 41,894 | 27,875 | 14,019 | 33.5% |
$20 | 125,814 | 82,854 | 42,960 | 34.1% |
$10 | 83,882 | 53,476 | 30,406 | 36.2% |
totals | 313,209 | 205,448 | 107,761 | 34.4% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$200,000 | 1 in 629,550 | **** | **** | **** |
$20,000 | 1 in 629,550 | **** | **** | **** |
$10,000 | 1 in 629,550 | **** | **** | **** |
$5,000 | 1 in 251,820 | **** | **** | **** |
$2,000 | 1 in 104,925 | **** | **** | **** |
$1,000 | 1 in 104,925 | **** | **** | **** |
$500 | 1 in 9,914 | **** | **** | **** |
$200 | 1 in 1,191 | **** | **** | **** |
$100 | 1 in 158 | **** | **** | **** |
$50 | 1 in 24 | **** | **** | **** |
$30 | 1 in 30 | **** | **** | **** |
$20 | 1 in 10 | **** | **** | **** |
$10 | 1 in 15 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.