Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$100,000 | 2 | 2 | 0 | 0.0% |
$10,000 | 2 | 2 | 0 | 0.0% |
$5,000 | 4 | 4 | 0 | 0.0% |
$500 | 55 | 52 | 3 | 5.5% |
$300 | 55 | 54 | 1 | 1.8% |
$200 | 123 | 118 | 5 | 4.1% |
$100 | 2,304 | 2,207 | 97 | 4.2% |
$50 | 22,065 | 21,138 | 927 | 4.2% |
$25 | 27,578 | 26,064 | 1,514 | 5.5% |
$20 | 22,065 | 20,809 | 1,256 | 5.7% |
$15 | 33,104 | 30,988 | 2,116 | 6.4% |
$10 | 49,643 | 45,117 | 4,526 | 9.1% |
$5 | 126,877 | 112,161 | 14,716 | 11.6% |
totals | 283,877 | 258,716 | 25,161 | 8.9% |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$100,000 | 1 in 661,434 | **** | **** | **** |
$10,000 | 1 in 661,434 | **** | **** | **** |
$5,000 | 1 in 330,717 | **** | **** | **** |
$500 | 1 in 24,052 | **** | **** | **** |
$300 | 1 in 24,052 | **** | **** | **** |
$200 | 1 in 10,755 | **** | **** | **** |
$100 | 1 in 574 | **** | **** | **** |
$50 | 1 in 60 | **** | **** | **** |
$25 | 1 in 48 | **** | **** | **** |
$20 | 1 in 60 | **** | **** | **** |
$15 | 1 in 40 | **** | **** | **** |
$10 | 1 in 27 | **** | **** | **** |
$5 | 1 in 10 | **** | **** | **** |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $5 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $5 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.