Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$20,000 | 2 | 1 | 1 | 50.0% |
$2,000 | 6 | 3 | 3 | 50.0% |
$500 | 12 | 7 | 5 | 41.7% |
$200 | 61 | 42 | 19 | 31.1% |
$100 | 677 | 468 | 209 | 30.9% |
$50 | 2,507 | 1,763 | 744 | 29.7% |
$20 | 14,395 | 9,656 | 4,739 | 32.9% |
$10 | 50,399 | 35,257 | 15,142 | 30.0% |
$5 | 96,016 | 65,418 | 30,598 | 31.9% |
$2 | 144,012 | 95,001 | 49,011 | 34.0% |
totals | 308,087 | 207,616 | 100,471 | 32.6% |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$20,000 | 1 in 719,383 | **** | **** | **** |
$2,000 | 1 in 239,794 | **** | **** | **** |
$500 | 1 in 119,897 | **** | **** | **** |
$200 | 1 in 23,586 | **** | **** | **** |
$100 | 1 in 2,125 | **** | **** | **** |
$50 | 1 in 574 | **** | **** | **** |
$20 | 1 in 100 | **** | **** | **** |
$10 | 1 in 29 | **** | **** | **** |
$5 | 1 in 15 | **** | **** | **** |
$2 | 1 in 10 | **** | **** | **** |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $2 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $2 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.