Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$100,000 | 3 | 2 | 1 | 33.3% |
$5,000 | 6 | 6 | 0 | 0.0% |
$2,500 | 10 | 5 | 5 | 50.0% |
$1,000 | 21 | 17 | 4 | 19.0% |
$500 | 70 | 59 | 11 | 15.7% |
$250 | 84 | 59 | 25 | 29.8% |
$200 | 335 | 273 | 62 | 18.5% |
$100 | 6,805 | 5,590 | 1,215 | 17.9% |
$50 | 23,624 | 19,238 | 4,386 | 18.6% |
$25 | 136,349 | 108,843 | 27,506 | 20.2% |
$15 | 81,835 | 66,425 | 15,410 | 18.8% |
$10 | 245,473 | 197,795 | 47,678 | 19.4% |
$5 | 327,276 | 257,436 | 69,840 | 21.3% |
totals | 821,891 | 655,748 | 166,143 | 20.2% |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$100,000 | 1 in 1,090,375 | **** | **** | **** |
$5,000 | 1 in 545,188 | **** | **** | **** |
$2,500 | 1 in 327,113 | **** | **** | **** |
$1,000 | 1 in 155,768 | **** | **** | **** |
$500 | 1 in 46,730 | **** | **** | **** |
$250 | 1 in 38,942 | **** | **** | **** |
$200 | 1 in 9,765 | **** | **** | **** |
$100 | 1 in 481 | **** | **** | **** |
$50 | 1 in 138 | **** | **** | **** |
$25 | 1 in 24 | **** | **** | **** |
$15 | 1 in 40 | **** | **** | **** |
$10 | 1 in 13 | **** | **** | **** |
$5 | 1 in 10 | **** | **** | **** |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.