Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$55,558 | 6 | 2 | 4 | 66.7% |
$25,003 | 3 | 1 | 2 | 66.7% |
$10,003 | 3 | 0 | 3 | 100.0% |
$3,003 | 12 | 4 | 8 | 66.7% |
$1,009 | 23 | 6 | 17 | 73.9% |
$1,003 | 75 | 23 | 52 | 69.3% |
$500 | 221 | 69 | 152 | 68.8% |
$453 | 153 | 46 | 107 | 69.9% |
$303 | 150 | 52 | 98 | 65.3% |
$206 | 152 | 48 | 104 | 68.4% |
$153 | 145 | 41 | 104 | 71.7% |
$150 | 145 | 44 | 101 | 69.7% |
$100 | 11,274 | 3,542 | 7,732 | 68.6% |
$53 | 6,003 | 1,884 | 4,119 | 68.6% |
$50 | 6,025 | 1,900 | 4,125 | 68.5% |
$40 | 8,258 | 2,524 | 5,734 | 69.4% |
$35 | 8,233 | 2,601 | 5,632 | 68.4% |
$33 | 9,012 | 2,802 | 6,210 | 68.9% |
$20 | 112,595 | 34,700 | 77,895 | 69.2% |
$15 | 90,059 | 26,481 | 63,578 | 70.6% |
$10 | 270,177 | 77,742 | 192,435 | 71.2% |
$6 | 900,558 | 259,183 | 641,375 | 71.2% |
$3 | 900,521 | 254,943 | 645,578 | 71.7% |
totals | 2,323,803 | 668,638 | 1,655,165 | 71.2% |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$55,558 | 1 in 1,502,726 | **** | **** | **** |
$25,003 | 1 in 3,005,452 | **** | **** | **** |
$10,003 | 1 in 3,005,452 | **** | **** | **** |
$3,003 | 1 in 751,363 | **** | **** | **** |
$1,009 | 1 in 392,015 | **** | **** | **** |
$1,003 | 1 in 120,218 | **** | **** | **** |
$500 | 1 in 40,798 | **** | **** | **** |
$453 | 1 in 58,930 | **** | **** | **** |
$303 | 1 in 60,109 | **** | **** | **** |
$206 | 1 in 59,318 | **** | **** | **** |
$153 | 1 in 62,182 | **** | **** | **** |
$150 | 1 in 62,182 | **** | **** | **** |
$100 | 1 in 800 | **** | **** | **** |
$53 | 1 in 1,502 | **** | **** | **** |
$50 | 1 in 1,496 | **** | **** | **** |
$40 | 1 in 1,092 | **** | **** | **** |
$35 | 1 in 1,095 | **** | **** | **** |
$33 | 1 in 1,000 | **** | **** | **** |
$20 | 1 in 80 | **** | **** | **** |
$15 | 1 in 100 | **** | **** | **** |
$10 | 1 in 33 | **** | **** | **** |
$6 | 1 in 10 | **** | **** | **** |
$3 | 1 in 10 | **** | **** | **** |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $3 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $3 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.