Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$2,000,000 | 2 | 0 | 2 | 100.0% |
$100,000 | 4 | 0 | 4 | 100.0% |
$20,000 | 5 | 1 | 4 | 80.0% |
$10,000 | 11 | 1 | 10 | 90.9% |
$5,000 | 25 | 3 | 22 | 88.0% |
$1,000 | 1,100 | 139 | 961 | 87.4% |
$500 | 1,798 | 264 | 1,534 | 85.3% |
$200 | 5,464 | 734 | 4,730 | 86.6% |
$100 | 136,389 | 19,298 | 117,091 | 85.9% |
$50 | 140,502 | 19,853 | 120,649 | 85.9% |
$40 | 327,286 | 46,054 | 281,232 | 85.9% |
$20 | 463,541 | 64,148 | 399,393 | 86.2% |
totals | 1,076,127 | 150,495 | 925,632 | 86.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$2,000,000 | 1 in 1,635,713 | **** | **** | **** |
$100,000 | 1 in 817,856 | **** | **** | **** |
$20,000 | 1 in 654,285 | **** | **** | **** |
$10,000 | 1 in 297,402 | **** | **** | **** |
$5,000 | 1 in 130,857 | **** | **** | **** |
$1,000 | 1 in 2,974 | **** | **** | **** |
$500 | 1 in 1,819 | **** | **** | **** |
$200 | 1 in 599 | **** | **** | **** |
$100 | 1 in 24 | **** | **** | **** |
$50 | 1 in 23 | **** | **** | **** |
$40 | 1 in 10 | **** | **** | **** |
$20 | 1 in 7.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.