Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$2,000,000 | 2 | 1 | 1 | 50.0% |
$100,000 | 4 | 3 | 1 | 25.0% |
$20,000 | 5 | 3 | 2 | 40.0% |
$10,000 | 11 | 4 | 7 | 63.6% |
$5,000 | 25 | 12 | 13 | 52.0% |
$1,000 | 1,100 | 578 | 522 | 47.5% |
$500 | 1,798 | 966 | 832 | 46.3% |
$200 | 5,464 | 2,957 | 2,507 | 45.9% |
$100 | 136,389 | 73,475 | 62,914 | 46.1% |
$50 | 140,502 | 75,674 | 64,828 | 46.1% |
$40 | 327,286 | 175,660 | 151,626 | 46.3% |
$20 | 463,541 | 246,863 | 216,678 | 46.7% |
totals | 1,076,127 | 576,196 | 499,931 | 46.5% |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$2,000,000 | 1 in 1,635,713 | **** | **** | **** |
$100,000 | 1 in 817,856 | **** | **** | **** |
$20,000 | 1 in 654,285 | **** | **** | **** |
$10,000 | 1 in 297,402 | **** | **** | **** |
$5,000 | 1 in 130,857 | **** | **** | **** |
$1,000 | 1 in 2,974 | **** | **** | **** |
$500 | 1 in 1,819 | **** | **** | **** |
$200 | 1 in 599 | **** | **** | **** |
$100 | 1 in 24 | **** | **** | **** |
$50 | 1 in 23 | **** | **** | **** |
$40 | 1 in 10 | **** | **** | **** |
$20 | 1 in 7.1 | **** | **** | **** |
Prize tracking began March 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $20 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $20 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.