Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Remaining ? | ORIGINAL ODDS ? |
---|---|---|---|
$500,000 | 3 | 1 | 1 in 651,733 |
$50,000 | 8 | 1 | 1 in 244,400 |
$25,000 | 6 | 1 | 1 in 325,867 |
$5,000 | 35 | 6 | 1 in 55,863 |
$2,500 | 50 | 13 | 1 in 39,104 |
$1,000 | 580 | 133 | 1 in 3,371 |
$500 | 431 | 89 | 1 in 4,536 |
$400 | 1,231 | n/a | 1 in 1,588 |
$250 | 991 | n/a | 1 in 1,973 |
$200 | 1,886 | n/a | 1 in 1,037 |
$100 | 73,823 | n/a | 1 in 26 |
$75 | 7,369 | n/a | 1 in 265 |
$60 | 9,802 | n/a | 1 in 199 |
$50 | 78,208 | n/a | 1 in 25 |
$45 | 26,110 | n/a | 1 in 75 |
$30 | 78,208 | n/a | 1 in 25 |
$25 | 97,754 | n/a | 1 in 20 |
$20 | 273,719 | n/a | 1 in 7.1 |
totals | 650,214 |
Note: Some detailed game data may not be available due to limited information shared by the Minnesota Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $20 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $20 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$500,000 | 1 in 651,733 | **** | **** | **** |
$50,000 | 1 in 244,400 | **** | **** | **** |
$25,000 | 1 in 325,867 | **** | **** | **** |
$5,000 | 1 in 55,863 | **** | **** | **** |
$2,500 | 1 in 39,104 | **** | **** | **** |
$1,000 | 1 in 3,371 | **** | **** | **** |
$500 | 1 in 4,536 | **** | **** | **** |
$400 | 1 in 1,588 | **** | **** | **** |
$250 | 1 in 1,973 | **** | **** | **** |
$200 | 1 in 1,037 | **** | **** | **** |
$100 | 1 in 26 | **** | **** | **** |
$75 | 1 in 265 | **** | **** | **** |
$60 | 1 in 199 | **** | **** | **** |
$50 | 1 in 25 | **** | **** | **** |
$45 | 1 in 75 | **** | **** | **** |
$30 | 1 in 25 | **** | **** | **** |
$25 | 1 in 20 | **** | **** | **** |
$20 | 1 in 7.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.