Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$2,000,000 | 6 | 4 | 2 | 33.3% |
$100,000 | 12 | 9 | 3 | 25.0% |
$10,000 | 120 | 86 | 34 | 28.3% |
$5,000 | 234 | 168 | 66 | 28.2% |
$2,000 | 469 | 340 | 129 | 27.5% |
$500 | 6,099 | 4,415 | 1,684 | 27.6% |
$400 | 6,866 | 4,938 | 1,928 | 28.1% |
$200 | 60,757 | 43,799 | 16,958 | 27.9% |
$100 | 312,448 | 225,419 | 87,029 | 27.9% |
$50 | 304,468 | 218,214 | 86,254 | 28.3% |
$40 | 304,714 | 219,420 | 85,294 | 28.0% |
$30 | 913,903 | 653,270 | 260,633 | 28.5% |
$20 | 1,066,260 | 759,270 | 306,990 | 28.8% |
totals | 2,976,356 | 2,129,352 | 847,004 | 28.5% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$2,000,000 | 1 in 1,528,470 | **** | **** | **** |
$100,000 | 1 in 764,235 | **** | **** | **** |
$10,000 | 1 in 76,424 | **** | **** | **** |
$5,000 | 1 in 38,942 | **** | **** | **** |
$2,000 | 1 in 19,471 | **** | **** | **** |
$500 | 1 in 1,498 | **** | **** | **** |
$400 | 1 in 1,330 | **** | **** | **** |
$200 | 1 in 150 | **** | **** | **** |
$100 | 1 in 29 | **** | **** | **** |
$50 | 1 in 30 | **** | **** | **** |
$40 | 1 in 30 | **** | **** | **** |
$30 | 1 in 10 | **** | **** | **** |
$20 | 1 in 8.6 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.