Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$1,000,000 | 8 | 7 | 1 | 12.5% |
$50,000 | 8 | 8 | 0 | 0.0% |
$10,000 | 24 | 23 | 1 | 4.2% |
$5,000 | 40 | 39 | 1 | 2.5% |
$2,000 | 168 | 162 | 6 | 3.6% |
$1,000 | 338 | 326 | 12 | 3.6% |
$500 | 3,312 | 3,280 | 32 | 1.0% |
$200 | 8,881 | 8,704 | 177 | 2.0% |
$100 | 123,646 | 121,925 | 1,721 | 1.4% |
$50 | 98,796 | 96,994 | 1,802 | 1.8% |
$40 | 65,918 | 65,018 | 900 | 1.4% |
$30 | 65,979 | 65,021 | 958 | 1.5% |
$25 | 329,364 | 323,584 | 5,780 | 1.8% |
$20 | 922,788 | 902,228 | 20,560 | 2.2% |
$15 | 131,746 | 127,599 | 4,147 | 3.1% |
$10 | 1,120,364 | 1,069,791 | 50,573 | 4.5% |
totals | 2,871,380 | 2,784,709 | 86,671 | 3.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$1,000,000 | 1 in 1,235,629 | **** | **** | **** |
$50,000 | 1 in 1,235,629 | **** | **** | **** |
$10,000 | 1 in 411,876 | **** | **** | **** |
$5,000 | 1 in 247,126 | **** | **** | **** |
$2,000 | 1 in 58,839 | **** | **** | **** |
$1,000 | 1 in 29,246 | **** | **** | **** |
$500 | 1 in 2,985 | **** | **** | **** |
$200 | 1 in 1,113 | **** | **** | **** |
$100 | 1 in 80 | **** | **** | **** |
$50 | 1 in 100 | **** | **** | **** |
$40 | 1 in 150 | **** | **** | **** |
$30 | 1 in 150 | **** | **** | **** |
$25 | 1 in 30 | **** | **** | **** |
$20 | 1 in 11 | **** | **** | **** |
$15 | 1 in 75 | **** | **** | **** |
$10 | 1 in 8.8 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.