Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Remaining ? | ORIGINAL ODDS ? |
---|---|---|---|
$100,000 | 3 | 3 | 1 in 171,000 |
$1,000 | 60 | 52 | 1 in 8,550 |
$100 | 270 | 238 | 1 in 1,900 |
$60 | 435 | n/a | 1 in 1,179 |
$40 | 5,700 | n/a | 1 in 90 |
$25 | 53,400 | n/a | 1 in 9.6 |
$20 | 51,300 | n/a | 1 in 10.0 |
Free $10 Ticket | 59,850 | n/a | 1 in 8.6 |
totals | 171,018 |
Note: Some detailed game data may not be available due to limited information shared by the Nebraska Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $10 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $10 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$100,000 | 1 in 171,000 | **** | **** | **** |
$1,000 | 1 in 8,550 | **** | **** | **** |
$100 | 1 in 1,900 | **** | **** | **** |
$60 | 1 in 1,179 | **** | **** | **** |
$40 | 1 in 90 | **** | **** | **** |
$25 | 1 in 9.6 | **** | **** | **** |
$20 | 1 in 10.0 | **** | **** | **** |
Free $10 Ticket | 1 in 8.6 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.