Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Remaining ? | ORIGINAL ODDS ? |
---|---|---|---|
$1,000,000 | 4 | 2 | 1 in 501,518 |
$100,000 | 6 | 4 | 1 in 334,345 |
$10,000 | 68 | 49 | 1 in 29,501 |
$1,000 | 457 | 314 | 1 in 4,390 |
$800 | 600 | n/a | 1 in 3,343 |
$500 | 2,267 | n/a | 1 in 885 |
$400 | 1,238 | n/a | 1 in 1,620 |
$200 | 8,876 | n/a | 1 in 226 |
$100 | 51,229 | n/a | 1 in 39 |
$40 | 66,869 | n/a | 1 in 30 |
$30 | 234,100 | n/a | 1 in 8.6 |
$20 | 250,696 | n/a | 1 in 8.0 |
totals | 616,410 |
Note: Some detailed game data may not be available due to limited information shared by the New Hampshire Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $20 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $20 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$1,000,000 | 1 in 501,518 | **** | **** | **** |
$100,000 | 1 in 334,345 | **** | **** | **** |
$10,000 | 1 in 29,501 | **** | **** | **** |
$1,000 | 1 in 4,390 | **** | **** | **** |
$800 | 1 in 3,343 | **** | **** | **** |
$500 | 1 in 885 | **** | **** | **** |
$400 | 1 in 1,620 | **** | **** | **** |
$200 | 1 in 226 | **** | **** | **** |
$100 | 1 in 39 | **** | **** | **** |
$40 | 1 in 30 | **** | **** | **** |
$30 | 1 in 8.6 | **** | **** | **** |
$20 | 1 in 8.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.