Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Remaining ? | ORIGINAL ODDS ? |
---|---|---|---|
$50,000 | 4 | 1 | 1 in 254,150 |
$2,300 | 2 | 2 | 1 in 508,300 |
$2,000 | 4 | n/a | 1 in 254,150 |
$1,000 | 12 | n/a | 1 in 84,717 |
$500 | 19 | n/a | 1 in 53,505 |
$210 | 12 | n/a | 1 in 84,717 |
$200 | 37 | n/a | 1 in 27,476 |
$150 | 88 | n/a | 1 in 11,552 |
$100 | 101 | n/a | 1 in 10,065 |
$90 | 203 | n/a | 1 in 5,008 |
$75 | 413 | n/a | 1 in 2,462 |
$50 | 1,718 | n/a | 1 in 592 |
$30 | 1,383 | n/a | 1 in 735 |
$25 | 10,166 | n/a | 1 in 100 |
$20 | 2,547 | n/a | 1 in 399 |
$15 | 5,044 | n/a | 1 in 202 |
$10 | 40,725 | n/a | 1 in 25 |
$5 | 68,676 | n/a | 1 in 15 |
$3 | 114,230 | n/a | 1 in 8.9 |
totals | 245,384 |
Note: Some detailed game data may not be available due to limited information shared by the New Hampshire Lottery.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $3 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $3 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$50,000 | 1 in 254,150 | **** | **** | **** |
$2,300 | 1 in 508,300 | **** | **** | **** |
$2,000 | 1 in 254,150 | **** | **** | **** |
$1,000 | 1 in 84,717 | **** | **** | **** |
$500 | 1 in 53,505 | **** | **** | **** |
$210 | 1 in 84,717 | **** | **** | **** |
$200 | 1 in 27,476 | **** | **** | **** |
$150 | 1 in 11,552 | **** | **** | **** |
$100 | 1 in 10,065 | **** | **** | **** |
$90 | 1 in 5,008 | **** | **** | **** |
$75 | 1 in 2,462 | **** | **** | **** |
$50 | 1 in 592 | **** | **** | **** |
$30 | 1 in 735 | **** | **** | **** |
$25 | 1 in 100 | **** | **** | **** |
$20 | 1 in 399 | **** | **** | **** |
$15 | 1 in 202 | **** | **** | **** |
$10 | 1 in 25 | **** | **** | **** |
$5 | 1 in 15 | **** | **** | **** |
$3 | 1 in 8.9 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.