Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$60,000 | 6 | 1 | 5 | 83.3% |
$5,000 | 50 | 7 | 43 | 86.0% |
$500 | 599 | 128 | 471 | 78.6% |
$300 | 667 | 144 | 523 | 78.4% |
$250 | 914 | 192 | 722 | 79.0% |
$150 | 7,905 | 1,557 | 6,348 | 80.3% |
$100 | 11,923 | 2,442 | 9,481 | 79.5% |
$75 | 17,858 | 3,604 | 14,254 | 79.8% |
$50 | 23,941 | 4,817 | 19,124 | 79.9% |
$45 | 29,863 | 5,560 | 24,303 | 81.4% |
$30 | 35,837 | 7,131 | 28,706 | 80.1% |
$25 | 59,537 | 12,022 | 47,515 | 79.8% |
$20 | 107,345 | 21,888 | 85,457 | 79.6% |
$15 | 107,537 | 21,170 | 86,367 | 80.3% |
$10 | 143,183 | 28,772 | 114,411 | 79.9% |
$9 | 214,859 | 40,384 | 174,475 | 81.2% |
$6 | 214,857 | 40,359 | 174,498 | 81.2% |
$5 | 858,714 | 170,101 | 688,613 | 80.2% |
$3 | 1,574,825 | 291,949 | 1,282,876 | 81.5% |
totals | 3,410,420 | 652,228 | 2,758,192 | 80.9% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$60,000 | 1 in 2,386,383 | **** | **** | **** |
$5,000 | 1 in 286,366 | **** | **** | **** |
$500 | 1 in 23,904 | **** | **** | **** |
$300 | 1 in 21,467 | **** | **** | **** |
$250 | 1 in 15,666 | **** | **** | **** |
$150 | 1 in 1,811 | **** | **** | **** |
$100 | 1 in 1,201 | **** | **** | **** |
$75 | 1 in 802 | **** | **** | **** |
$50 | 1 in 598 | **** | **** | **** |
$45 | 1 in 479 | **** | **** | **** |
$30 | 1 in 400 | **** | **** | **** |
$25 | 1 in 240 | **** | **** | **** |
$20 | 1 in 133 | **** | **** | **** |
$15 | 1 in 133 | **** | **** | **** |
$10 | 1 in 100 | **** | **** | **** |
$9 | 1 in 67 | **** | **** | **** |
$6 | 1 in 67 | **** | **** | **** |
$5 | 1 in 17 | **** | **** | **** |
$3 | 1 in 9.1 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.