Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$100,000 | 3 | 0 | 3 | 100.0% |
$10,000 | 5 | 2 | 3 | 60.0% |
$5,000 | 8 | 3 | 5 | 62.5% |
$2,000 | 24 | 11 | 13 | 54.2% |
$1,000 | 47 | 16 | 31 | 66.0% |
$800 | 141 | 46 | 95 | 67.4% |
$600 | 800 | 309 | 491 | 61.4% |
$500 | 1,013 | 359 | 654 | 64.6% |
$300 | 2,020 | 726 | 1,294 | 64.1% |
$200 | 3,022 | 1,115 | 1,907 | 63.1% |
$100 | 4,978 | 1,806 | 3,172 | 63.7% |
$50 | 9,950 | 3,547 | 6,403 | 64.4% |
$30 | 19,970 | 7,194 | 12,776 | 64.0% |
$20 | 59,922 | 21,409 | 38,513 | 64.3% |
$15 | 99,850 | 35,699 | 64,151 | 64.2% |
$10 | 179,706 | 62,903 | 116,803 | 65.0% |
totals | 381,459 | 135,145 | 246,314 | 64.6% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$100,000 | 1 in 399,400 | **** | **** | **** |
$10,000 | 1 in 239,640 | **** | **** | **** |
$5,000 | 1 in 149,775 | **** | **** | **** |
$2,000 | 1 in 49,925 | **** | **** | **** |
$1,000 | 1 in 25,494 | **** | **** | **** |
$800 | 1 in 8,498 | **** | **** | **** |
$600 | 1 in 1,498 | **** | **** | **** |
$500 | 1 in 1,183 | **** | **** | **** |
$300 | 1 in 593 | **** | **** | **** |
$200 | 1 in 396 | **** | **** | **** |
$100 | 1 in 241 | **** | **** | **** |
$50 | 1 in 120 | **** | **** | **** |
$30 | 1 in 60 | **** | **** | **** |
$20 | 1 in 20 | **** | **** | **** |
$15 | 1 in 12 | **** | **** | **** |
$10 | 1 in 6.7 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.