Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$1,000,000 | 3 | 1 | 2 | 66.7% |
$250,000 | 3 | 1 | 2 | 66.7% |
$75,000 | 4 | 2 | 2 | 50.0% |
$25,000 | 4 | 1 | 3 | 75.0% |
$7,500 | 4 | 1 | 3 | 75.0% |
$3,000 | 8 | 2 | 6 | 75.0% |
$1,000 | 172 | 42 | 130 | 75.6% |
$500 | 1,258 | 329 | 929 | 73.8% |
$300 | 1,259 | 325 | 934 | 74.2% |
$190 | 706 | 171 | 535 | 75.8% |
$160 | 714 | 192 | 522 | 73.1% |
$150 | 700 | 177 | 523 | 74.7% |
$120 | 702 | 182 | 520 | 74.1% |
$90 | 31,512 | 8,225 | 23,287 | 73.9% |
$70 | 26,259 | 6,890 | 19,369 | 73.8% |
$50 | 26,260 | 6,863 | 19,397 | 73.9% |
$40 | 63,000 | 16,389 | 46,611 | 74.0% |
$30 | 167,969 | 43,614 | 124,355 | 74.0% |
totals | 320,537 | 83,407 | 237,130 | 74.0% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$1,000,000 | 1 in 280,000 | **** | **** | **** |
$250,000 | 1 in 280,000 | **** | **** | **** |
$75,000 | 1 in 210,000 | **** | **** | **** |
$25,000 | 1 in 210,000 | **** | **** | **** |
$7,500 | 1 in 210,000 | **** | **** | **** |
$3,000 | 1 in 105,000 | **** | **** | **** |
$1,000 | 1 in 4,884 | **** | **** | **** |
$500 | 1 in 668 | **** | **** | **** |
$300 | 1 in 667 | **** | **** | **** |
$190 | 1 in 1,190 | **** | **** | **** |
$160 | 1 in 1,176 | **** | **** | **** |
$150 | 1 in 1,200 | **** | **** | **** |
$120 | 1 in 1,197 | **** | **** | **** |
$90 | 1 in 27 | **** | **** | **** |
$70 | 1 in 32 | **** | **** | **** |
$50 | 1 in 32 | **** | **** | **** |
$40 | 1 in 13 | **** | **** | **** |
$30 | 1 in 5.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.