Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$25,000 | 3 | 3 | 0 | 0.0% |
$1,200 | 22 | 20 | 2 | 9.1% |
$600 | 41 | 32 | 9 | 22.0% |
$300 | 370 | 299 | 71 | 19.2% |
$162 | 524 | 409 | 115 | 21.9% |
$81 | 652 | 517 | 135 | 20.7% |
$54 | 801 | 676 | 125 | 15.6% |
$36 | 1,179 | 963 | 216 | 18.3% |
$27 | 2,957 | 2,422 | 535 | 18.1% |
$18 | 6,544 | 5,348 | 1,196 | 18.3% |
$12 | 4,392 | 3,545 | 847 | 19.3% |
$9 | 26,268 | 21,103 | 5,165 | 19.7% |
$6 | 26,300 | 21,493 | 4,807 | 18.3% |
$3 | 192,686 | 151,155 | 41,531 | 21.6% |
totals | 262,739 | 207,985 | 54,754 | 20.8% |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$25,000 | 1 in 291,867 | **** | **** | **** |
$1,200 | 1 in 39,800 | **** | **** | **** |
$600 | 1 in 21,356 | **** | **** | **** |
$300 | 1 in 2,366 | **** | **** | **** |
$162 | 1 in 1,671 | **** | **** | **** |
$81 | 1 in 1,343 | **** | **** | **** |
$54 | 1 in 1,093 | **** | **** | **** |
$36 | 1 in 743 | **** | **** | **** |
$27 | 1 in 296 | **** | **** | **** |
$18 | 1 in 134 | **** | **** | **** |
$12 | 1 in 199 | **** | **** | **** |
$9 | 1 in 33 | **** | **** | **** |
$6 | 1 in 33 | **** | **** | **** |
$3 | 1 in 4.5 | **** | **** | **** |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $3 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $3 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.