Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$4,000 | 3 | 1 | 2 | 66.7% |
$600 | 17 | 10 | 7 | 41.2% |
$500 | 17 | 11 | 6 | 35.3% |
$200 | 88 | 45 | 43 | 48.9% |
$70 | 168 | 90 | 78 | 46.4% |
$50 | 253 | 141 | 112 | 44.3% |
$30 | 166 | 78 | 88 | 53.0% |
$24 | 252 | 130 | 122 | 48.4% |
$18 | 498 | 272 | 226 | 45.4% |
$14 | 2,509 | 1,265 | 1,244 | 49.6% |
$10 | 6,686 | 3,131 | 3,555 | 53.2% |
$8 | 5,029 | 2,567 | 2,462 | 49.0% |
$5 | 6,686 | 3,368 | 3,318 | 49.6% |
$3 | 33,419 | 16,192 | 17,227 | 51.5% |
$2 | 40,123 | 19,263 | 20,860 | 52.0% |
$1 | 133,691 | 62,019 | 71,672 | 53.6% |
totals | 229,605 | 108,583 | 121,022 | 52.7% |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$4,000 | 1 in 334,300 | **** | **** | **** |
$600 | 1 in 58,994 | **** | **** | **** |
$500 | 1 in 58,994 | **** | **** | **** |
$200 | 1 in 11,397 | **** | **** | **** |
$70 | 1 in 5,970 | **** | **** | **** |
$50 | 1 in 3,964 | **** | **** | **** |
$30 | 1 in 6,042 | **** | **** | **** |
$24 | 1 in 3,980 | **** | **** | **** |
$18 | 1 in 2,014 | **** | **** | **** |
$14 | 1 in 400 | **** | **** | **** |
$10 | 1 in 150 | **** | **** | **** |
$8 | 1 in 199 | **** | **** | **** |
$5 | 1 in 150 | **** | **** | **** |
$3 | 1 in 30 | **** | **** | **** |
$2 | 1 in 25 | **** | **** | **** |
$1 | 1 in 7.5 | **** | **** | **** |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.