Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$100,000 | 3 | 0 | 3 | 100.0% |
$8,000 | 4 | 0 | 4 | 100.0% |
$5,000 | 9 | 2 | 7 | 77.8% |
$2,000 | 16 | 2 | 14 | 87.5% |
$1,000 | 43 | 5 | 38 | 88.4% |
$700 | 72 | 8 | 64 | 88.9% |
$500 | 491 | 54 | 437 | 89.0% |
$400 | 553 | 58 | 495 | 89.5% |
$300 | 135 | 19 | 116 | 85.9% |
$200 | 849 | 98 | 751 | 88.5% |
$150 | 712 | 82 | 630 | 88.5% |
$100 | 2,129 | 224 | 1,905 | 89.5% |
$70 | 3,527 | 387 | 3,140 | 89.0% |
$50 | 6,912 | 791 | 6,121 | 88.6% |
$35 | 13,988 | 1,561 | 12,427 | 88.8% |
$25 | 28,001 | 3,043 | 24,958 | 89.1% |
$20 | 55,955 | 6,158 | 49,797 | 89.0% |
$15 | 27,973 | 3,051 | 24,922 | 89.1% |
$10 | 139,827 | 15,115 | 124,712 | 89.2% |
totals | 281,199 | 30,658 | 250,541 | 89.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$100,000 | 1 in 279,760 | **** | **** | **** |
$8,000 | 1 in 209,820 | **** | **** | **** |
$5,000 | 1 in 93,253 | **** | **** | **** |
$2,000 | 1 in 52,455 | **** | **** | **** |
$1,000 | 1 in 19,518 | **** | **** | **** |
$700 | 1 in 11,657 | **** | **** | **** |
$500 | 1 in 1,709 | **** | **** | **** |
$400 | 1 in 1,518 | **** | **** | **** |
$300 | 1 in 6,217 | **** | **** | **** |
$200 | 1 in 989 | **** | **** | **** |
$150 | 1 in 1,179 | **** | **** | **** |
$100 | 1 in 394 | **** | **** | **** |
$70 | 1 in 238 | **** | **** | **** |
$50 | 1 in 121 | **** | **** | **** |
$35 | 1 in 60 | **** | **** | **** |
$25 | 1 in 30 | **** | **** | **** |
$20 | 1 in 15 | **** | **** | **** |
$15 | 1 in 30 | **** | **** | **** |
$10 | 1 in 6.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.