Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$1,000,000 | 3 | 1 | 2 | 66.7% |
$300,000 | 2 | 1 | 1 | 50.0% |
$100,000 | 4 | 2 | 2 | 50.0% |
$30,000 | 6 | 3 | 3 | 50.0% |
$10,000 | 12 | 5 | 7 | 58.3% |
$3,000 | 152 | 76 | 76 | 50.0% |
$600 | 1,731 | 773 | 958 | 55.3% |
$300 | 5,799 | 2,596 | 3,203 | 55.2% |
$150 | 12,677 | 5,614 | 7,063 | 55.7% |
$90 | 86,628 | 38,352 | 48,276 | 55.7% |
$60 | 173,138 | 77,082 | 96,056 | 55.5% |
$40 | 43,314 | 18,890 | 24,424 | 56.4% |
$30 | 346,748 | 150,766 | 195,982 | 56.5% |
totals | 670,214 | 294,161 | 376,053 | 56.1% |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$1,000,000 | 1 in 577,520 | **** | **** | **** |
$300,000 | 1 in 866,280 | **** | **** | **** |
$100,000 | 1 in 433,140 | **** | **** | **** |
$30,000 | 1 in 288,760 | **** | **** | **** |
$10,000 | 1 in 144,380 | **** | **** | **** |
$3,000 | 1 in 11,398 | **** | **** | **** |
$600 | 1 in 1,001 | **** | **** | **** |
$300 | 1 in 299 | **** | **** | **** |
$150 | 1 in 137 | **** | **** | **** |
$90 | 1 in 20 | **** | **** | **** |
$60 | 1 in 10 | **** | **** | **** |
$40 | 1 in 40 | **** | **** | **** |
$30 | 1 in 5.0 | **** | **** | **** |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $30 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $30 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.