Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$100,000 | 3 | 1 | 2 | 66.7% |
$8,000 | 21 | 12 | 9 | 42.9% |
$6,000 | 20 | 9 | 11 | 55.0% |
$3,000 | 20 | 9 | 11 | 55.0% |
$1,500 | 51 | 28 | 23 | 45.1% |
$600 | 62 | 34 | 28 | 45.2% |
$400 | 105 | 59 | 46 | 43.8% |
$200 | 105 | 56 | 49 | 46.7% |
$150 | 203 | 110 | 93 | 45.8% |
$125 | 104 | 57 | 47 | 45.2% |
$100 | 458 | 235 | 223 | 48.7% |
$90 | 4,066 | 2,161 | 1,905 | 46.9% |
$70 | 4,068 | 2,147 | 1,921 | 47.2% |
$60 | 9,063 | 4,751 | 4,312 | 47.6% |
$50 | 16,164 | 8,478 | 7,686 | 47.6% |
$40 | 20,213 | 10,642 | 9,571 | 47.4% |
$30 | 40,426 | 21,021 | 19,405 | 48.0% |
$20 | 60,658 | 31,536 | 29,122 | 48.0% |
$15 | 40,426 | 20,899 | 19,527 | 48.3% |
$10 | 222,305 | 114,424 | 107,881 | 48.5% |
totals | 418,541 | 216,669 | 201,872 | 48.2% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$100,000 | 1 in 404,260 | **** | **** | **** |
$8,000 | 1 in 57,751 | **** | **** | **** |
$6,000 | 1 in 60,639 | **** | **** | **** |
$3,000 | 1 in 60,639 | **** | **** | **** |
$1,500 | 1 in 23,780 | **** | **** | **** |
$600 | 1 in 19,561 | **** | **** | **** |
$400 | 1 in 11,550 | **** | **** | **** |
$200 | 1 in 11,550 | **** | **** | **** |
$150 | 1 in 5,974 | **** | **** | **** |
$125 | 1 in 11,661 | **** | **** | **** |
$100 | 1 in 2,648 | **** | **** | **** |
$90 | 1 in 298 | **** | **** | **** |
$70 | 1 in 298 | **** | **** | **** |
$60 | 1 in 134 | **** | **** | **** |
$50 | 1 in 75 | **** | **** | **** |
$40 | 1 in 60 | **** | **** | **** |
$30 | 1 in 30 | **** | **** | **** |
$20 | 1 in 20 | **** | **** | **** |
$15 | 1 in 30 | **** | **** | **** |
$10 | 1 in 5.5 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.