Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$125,000 | 3 | 0 | 3 | 100.0% |
$70,000 | 5 | 2 | 3 | 60.0% |
$7,000 | 7 | 1 | 6 | 85.7% |
$1,400 | 10 | 4 | 6 | 60.0% |
$1,000 | 10 | 4 | 6 | 60.0% |
$700 | 39 | 10 | 29 | 74.4% |
$350 | 509 | 144 | 365 | 71.7% |
$140 | 998 | 280 | 718 | 71.9% |
$119 | 500 | 139 | 361 | 72.2% |
$100 | 3,139 | 844 | 2,295 | 73.1% |
$77 | 2,017 | 560 | 1,457 | 72.2% |
$70 | 26,139 | 7,252 | 18,887 | 72.3% |
$54 | 992 | 275 | 717 | 72.3% |
$40 | 1,002 | 284 | 718 | 71.7% |
$35 | 4,055 | 1,144 | 2,911 | 71.8% |
$27 | 20,091 | 5,542 | 14,549 | 72.4% |
$20 | 80,383 | 21,973 | 58,410 | 72.7% |
$17 | 60,273 | 16,385 | 43,888 | 72.8% |
$10 | 200,872 | 54,262 | 146,610 | 73.0% |
totals | 401,044 | 109,105 | 291,939 | 72.8% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$125,000 | 1 in 401,820 | **** | **** | **** |
$70,000 | 1 in 241,092 | **** | **** | **** |
$7,000 | 1 in 172,209 | **** | **** | **** |
$1,400 | 1 in 120,546 | **** | **** | **** |
$1,000 | 1 in 120,546 | **** | **** | **** |
$700 | 1 in 30,909 | **** | **** | **** |
$350 | 1 in 2,368 | **** | **** | **** |
$140 | 1 in 1,208 | **** | **** | **** |
$119 | 1 in 2,411 | **** | **** | **** |
$100 | 1 in 384 | **** | **** | **** |
$77 | 1 in 598 | **** | **** | **** |
$70 | 1 in 46 | **** | **** | **** |
$54 | 1 in 1,215 | **** | **** | **** |
$40 | 1 in 1,203 | **** | **** | **** |
$35 | 1 in 297 | **** | **** | **** |
$27 | 1 in 60 | **** | **** | **** |
$20 | 1 in 15 | **** | **** | **** |
$17 | 1 in 20 | **** | **** | **** |
$10 | 1 in 6.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.