Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oregon
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$4,000 | 3 | 2 | 1 | 33.3% |
$600 | 10 | 6 | 4 | 40.0% |
$300 | 15 | 6 | 9 | 60.0% |
$100 | 24 | 13 | 11 | 45.8% |
$50 | 68 | 37 | 31 | 45.6% |
$24 | 65 | 34 | 31 | 47.7% |
$20 | 1,668 | 873 | 795 | 47.7% |
$16 | 1,633 | 826 | 807 | 49.4% |
$12 | 1,668 | 873 | 795 | 47.7% |
$10 | 6,602 | 3,221 | 3,381 | 51.2% |
$8 | 9,903 | 4,955 | 4,948 | 50.0% |
$4 | 13,204 | 6,463 | 6,741 | 51.1% |
$2 | 72,587 | 34,457 | 38,130 | 52.5% |
$1 | 122,153 | 52,304 | 69,849 | 57.2% |
totals | 229,603 | 104,070 | 125,533 | 54.7% |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$4,000 | 1 in 330,100 | **** | **** | **** |
$600 | 1 in 99,030 | **** | **** | **** |
$300 | 1 in 66,020 | **** | **** | **** |
$100 | 1 in 41,263 | **** | **** | **** |
$50 | 1 in 14,563 | **** | **** | **** |
$24 | 1 in 15,235 | **** | **** | **** |
$20 | 1 in 594 | **** | **** | **** |
$16 | 1 in 606 | **** | **** | **** |
$12 | 1 in 594 | **** | **** | **** |
$10 | 1 in 150 | **** | **** | **** |
$8 | 1 in 100 | **** | **** | **** |
$4 | 1 in 75 | **** | **** | **** |
$2 | 1 in 14 | **** | **** | **** |
$1 | 1 in 8.1 | **** | **** | **** |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $1 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $1 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.