Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$15,000 | 3 | 3 | 0 | 0.0% |
$5,000 | 5 | 4 | 1 | 20.0% |
$900 | 31 | 25 | 6 | 19.4% |
$300 | 47 | 34 | 13 | 27.7% |
$108 | 79 | 66 | 13 | 16.5% |
$54 | 192 | 147 | 45 | 23.4% |
$36 | 1,627 | 1,208 | 419 | 25.8% |
$27 | 3,428 | 2,508 | 920 | 26.8% |
$18 | 6,470 | 4,672 | 1,798 | 27.8% |
$12 | 6,470 | 4,647 | 1,823 | 28.2% |
$9 | 9,702 | 6,839 | 2,863 | 29.5% |
$6 | 9,708 | 6,733 | 2,975 | 30.6% |
$4 | 6,470 | 4,443 | 2,027 | 31.3% |
$3 | 84,121 | 57,213 | 26,908 | 32.0% |
$2 | 161,734 | 108,392 | 53,342 | 33.0% |
totals | 290,087 | 196,934 | 93,153 | 32.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$15,000 | 1 in 323,500 | **** | **** | **** |
$5,000 | 1 in 194,100 | **** | **** | **** |
$900 | 1 in 31,306 | **** | **** | **** |
$300 | 1 in 20,649 | **** | **** | **** |
$108 | 1 in 12,285 | **** | **** | **** |
$54 | 1 in 5,055 | **** | **** | **** |
$36 | 1 in 597 | **** | **** | **** |
$27 | 1 in 283 | **** | **** | **** |
$18 | 1 in 150 | **** | **** | **** |
$12 | 1 in 150 | **** | **** | **** |
$9 | 1 in 100 | **** | **** | **** |
$6 | 1 in 100 | **** | **** | **** |
$4 | 1 in 150 | **** | **** | **** |
$3 | 1 in 12 | **** | **** | **** |
$2 | 1 in 6.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.