Narrow by:
- ALL
- Arkansas
- Arizona
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Iowa
- Illinois
- Kansas
- Kentucky
- Louisiana
- Massachusetts
- Maryland
- Michigan
- Minnesota
- Missouri
- Mississippi
- North Carolina
- Nebraska
- New Hampshire
- New Jersey
- New Mexico
- New York
- Ohio
- Oklahoma
- Rhode Island
- South Carolina
- Texas
- Virginia
- Washington
- Wisconsin
- West Virginia
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$10,000 | 3 | 1 | 2 | 66.7% |
$500 | 10 | 5 | 5 | 50.0% |
$250 | 10 | 3 | 7 | 70.0% |
$100 | 72 | 23 | 49 | 68.1% |
$50 | 51 | 8 | 43 | 84.3% |
$40 | 4,007 | 1,088 | 2,919 | 72.8% |
$20 | 4,773 | 1,257 | 3,516 | 73.7% |
$10 | 19,049 | 4,986 | 14,063 | 73.8% |
$5 | 38,068 | 9,492 | 28,576 | 75.1% |
$4 | 80,887 | 19,915 | 60,972 | 75.4% |
$2 | 99,943 | 23,818 | 76,125 | 76.2% |
totals | 246,873 | 60,596 | 186,277 | 75.5% |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS PRO ? | % ODDS CHANGE PRO ? | ODDS TREND PRO ? |
---|---|---|---|---|
$10,000 | 1 in 317,460 | **** | **** | **** |
$500 | 1 in 95,238 | **** | **** | **** |
$250 | 1 in 95,147 | **** | **** | **** |
$100 | 1 in 13,219 | **** | **** | **** |
$50 | 1 in 18,660 | **** | **** | **** |
$40 | 1 in 238 | **** | **** | **** |
$20 | 1 in 199 | **** | **** | **** |
$10 | 1 in 50 | **** | **** | **** |
$5 | 1 in 25 | **** | **** | **** |
$4 | 1 in 12 | **** | **** | **** |
$2 | 1 in 10 | **** | **** | **** |
Prize tracking began February 2023 and may not accurately reflect claims occurring prior to this date.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
FREE RANKINGS | ALL GAMES | $2 GAMES |
Overall Odds | 1 of 1 | 1 of 1 |
Best Prize Payout | 1 of 1 | 1 of 1 |
Remaining Prizes | 1 of 1 | 1 of 1 |
Biggest Top Prizes | 1 of 1 | 1 of 1 |
PRO RANKINGS | ALL GAMES | $2 GAMES |
General: | ||
Adjusted Game Odds | 1 of 1 | 1 of 1 |
Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.