Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$250,000 | 2 | 0 | 2 | 100.0% |
$10,000 | 5 | 1 | 4 | 80.0% |
$5,000 | 7 | 2 | 5 | 71.4% |
$2,000 | 14 | 4 | 10 | 71.4% |
$500 | 1,159 | 405 | 754 | 65.1% |
$400 | 712 | 261 | 451 | 63.3% |
$250 | 1,438 | 493 | 945 | 65.7% |
$200 | 3,975 | 1,395 | 2,580 | 64.9% |
$100 | 9,125 | 3,165 | 5,960 | 65.3% |
$75 | 6,537 | 2,256 | 4,281 | 65.5% |
$50 | 24,523 | 8,462 | 16,061 | 65.5% |
$40 | 39,682 | 13,659 | 26,023 | 65.6% |
totals | 87,179 | 30,103 | 57,076 | 65.5% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$250,000 | 1 in 183,076 | **** | **** | **** |
$10,000 | 1 in 73,230 | **** | **** | **** |
$5,000 | 1 in 52,307 | **** | **** | **** |
$2,000 | 1 in 26,154 | **** | **** | **** |
$500 | 1 in 316 | **** | **** | **** |
$400 | 1 in 514 | **** | **** | **** |
$250 | 1 in 255 | **** | **** | **** |
$200 | 1 in 92 | **** | **** | **** |
$100 | 1 in 40 | **** | **** | **** |
$75 | 1 in 56 | **** | **** | **** |
$50 | 1 in 15 | **** | **** | **** |
$40 | 1 in 9.2 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.