Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$100,000 | 8 | 7 | 1 | 12.0% |
$1,000 | 515 | 481 | 34 | 6.0% |
$500 | 1,906 | 1,798 | 108 | 5.0% |
$400 | 2,291 | 2,170 | 121 | 5.0% |
$300 | 2,656 | 2,475 | 181 | 6.0% |
$200 | 4,771 | 4,451 | 320 | 6.0% |
$100 | 75,708 | 71,580 | 4,128 | 5.0% |
$50 | 197,136 | 187,228 | 9,908 | 5.0% |
$30 | 151,422 | 144,415 | 7,007 | 4.0% |
$25 | 454,354 | 426,593 | 27,761 | 6.0% |
$20 | 454,407 | 425,679 | 28,728 | 6.0% |
$15 | 530,213 | 495,588 | 34,625 | 6.0% |
$10 | 1,060,315 | 974,255 | 86,060 | 8.0% |
$5 | 2,272,595 | 2,081,805 | 190,790 | 8.0% |
totals | 5,208,297 | 4,818,525 | 389,772 | 7.5% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$100,000 | 1 in 2,840,193 | **** | **** | **** |
$1,000 | 1 in 44,119 | **** | **** | **** |
$500 | 1 in 11,921 | **** | **** | **** |
$400 | 1 in 9,917 | **** | **** | **** |
$300 | 1 in 8,554 | **** | **** | **** |
$200 | 1 in 4,762 | **** | **** | **** |
$100 | 1 in 300 | **** | **** | **** |
$50 | 1 in 115 | **** | **** | **** |
$30 | 1 in 150 | **** | **** | **** |
$25 | 1 in 50 | **** | **** | **** |
$20 | 1 in 50 | **** | **** | **** |
$15 | 1 in 42 | **** | **** | **** |
$10 | 1 in 21 | **** | **** | **** |
$5 | 1 in 9.0 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.