Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$50,000 | 3 | 2 | 1 | 33.3% |
$3,000 | 6 | 4 | 2 | 33.3% |
$1,500 | 16 | 10 | 6 | 37.5% |
$1,000 | 16 | 10 | 6 | 37.5% |
$500 | 490 | 341 | 149 | 30.4% |
$300 | 490 | 339 | 151 | 30.8% |
$150 | 809 | 555 | 254 | 31.4% |
$100 | 3,272 | 2,273 | 999 | 30.5% |
$60 | 4,086 | 2,825 | 1,261 | 30.9% |
$50 | 9,896 | 6,933 | 2,963 | 29.9% |
$30 | 24,466 | 16,831 | 7,635 | 31.2% |
$20 | 39,123 | 27,016 | 12,107 | 30.9% |
$10 | 78,294 | 53,658 | 24,636 | 31.5% |
$9 | 234,675 | 158,726 | 75,949 | 32.4% |
$3 | 469,521 | 312,707 | 156,814 | 33.4% |
totals | 865,163 | 582,230 | 282,933 | 32.7% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$50,000 | 1 in 1,303,512 | **** | **** | **** |
$3,000 | 1 in 651,756 | **** | **** | **** |
$1,500 | 1 in 244,409 | **** | **** | **** |
$1,000 | 1 in 244,409 | **** | **** | **** |
$500 | 1 in 7,981 | **** | **** | **** |
$300 | 1 in 7,981 | **** | **** | **** |
$150 | 1 in 4,834 | **** | **** | **** |
$100 | 1 in 1,195 | **** | **** | **** |
$60 | 1 in 957 | **** | **** | **** |
$50 | 1 in 395 | **** | **** | **** |
$30 | 1 in 160 | **** | **** | **** |
$20 | 1 in 100 | **** | **** | **** |
$10 | 1 in 50 | **** | **** | **** |
$9 | 1 in 17 | **** | **** | **** |
$3 | 1 in 8.3 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.