Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$50,000 | 4 | 0 | 4 | 100.0% |
$1,000 | 6 | 1 | 5 | 83.3% |
$500 | 8 | 0 | 8 | 100.0% |
$200 | 72 | 3 | 69 | 95.8% |
$105 | 149 | 3 | 146 | 98.0% |
$100 | 290 | 7 | 283 | 97.6% |
$90 | 254 | 8 | 246 | 96.9% |
$75 | 108 | 6 | 102 | 94.4% |
$70 | 435 | 10 | 425 | 97.7% |
$60 | 373 | 7 | 366 | 98.1% |
$50 | 44,491 | 1,310 | 43,181 | 97.1% |
$45 | 1,098 | 19 | 1,079 | 98.3% |
$40 | 1,076 | 35 | 1,041 | 96.7% |
$35 | 3,123 | 96 | 3,027 | 96.9% |
$30 | 9,025 | 247 | 8,778 | 97.3% |
$25 | 6,549 | 186 | 6,363 | 97.2% |
$20 | 21,801 | 614 | 21,187 | 97.2% |
$15 | 10,894 | 303 | 10,591 | 97.2% |
$10 | 152,497 | 4,224 | 148,273 | 97.2% |
$5 | 403,140 | 10,826 | 392,314 | 97.3% |
totals | 655,393 | 17,905 | 637,488 | 97.3% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$50,000 | 1 in 544,750 | **** | **** | **** |
$1,000 | 1 in 363,167 | **** | **** | **** |
$500 | 1 in 272,375 | **** | **** | **** |
$200 | 1 in 30,264 | **** | **** | **** |
$105 | 1 in 14,624 | **** | **** | **** |
$100 | 1 in 7,514 | **** | **** | **** |
$90 | 1 in 8,579 | **** | **** | **** |
$75 | 1 in 20,176 | **** | **** | **** |
$70 | 1 in 5,009 | **** | **** | **** |
$60 | 1 in 5,842 | **** | **** | **** |
$50 | 1 in 49 | **** | **** | **** |
$45 | 1 in 1,985 | **** | **** | **** |
$40 | 1 in 2,025 | **** | **** | **** |
$35 | 1 in 698 | **** | **** | **** |
$30 | 1 in 241 | **** | **** | **** |
$25 | 1 in 333 | **** | **** | **** |
$20 | 1 in 100 | **** | **** | **** |
$15 | 1 in 200 | **** | **** | **** |
$10 | 1 in 14 | **** | **** | **** |
$5 | 1 in 5.4 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.