Narrow by:
- ALL
- $1
- $2
- $3
- $5
- $10
- $15
- $20
- $25
- $30
- $50
- $100
Prize Amount
Prize Amount | Prizes at Start ? | Prizes Claimed ? | Prizes Remaining ? | % Prizes Remaining ? |
---|---|---|---|---|
$50,000 | 4 | 0 | 4 | 100.0% |
$1,000 | 6 | 0 | 6 | 100.0% |
$500 | 8 | 0 | 8 | 100.0% |
$250 | 160 | 0 | 160 | 100.0% |
$100 | 221 | 0 | 221 | 100.0% |
$75 | 322 | 2 | 320 | 99.4% |
$50 | 65,754 | 192 | 65,562 | 99.7% |
$40 | 20,268 | 43 | 20,225 | 99.8% |
$25 | 14,141 | 48 | 14,093 | 99.7% |
$20 | 32,154 | 96 | 32,058 | 99.7% |
$15 | 16,058 | 40 | 16,018 | 99.8% |
$10 | 225,548 | 622 | 224,926 | 99.7% |
$5 | 595,752 | 1,562 | 594,190 | 99.7% |
totals | 970,396 | 2,605 | 967,791 | 99.7% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
PRIZE AMOUNT | ORIGINAL ODDS ? | CURRENT ODDS ? | % ODDS CHANGE ? | ODDS TREND ? |
---|---|---|---|---|
$50,000 | 1 in 805,025 | **** | **** | **** |
$1,000 | 1 in 536,683 | **** | **** | **** |
$500 | 1 in 402,512 | **** | **** | **** |
$250 | 1 in 20,126 | **** | **** | **** |
$100 | 1 in 14,571 | **** | **** | **** |
$75 | 1 in 10,000 | **** | **** | **** |
$50 | 1 in 49 | **** | **** | **** |
$40 | 1 in 159 | **** | **** | **** |
$25 | 1 in 228 | **** | **** | **** |
$20 | 1 in 100 | **** | **** | **** |
$15 | 1 in 201 | **** | **** | **** |
$10 | 1 in 14 | **** | **** | **** |
$5 | 1 in 5.4 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Claims
PRIZE AMOUNT | DAYS SINCE LAST CLAIM ? | TICKETS SOLD SINCE CLAIM ? | STATED ODDS ? | % SOLD SINCE CLAIM ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Top Prize Claims
PRIZE AMOUNT | CLAIM DATE ? | CLAIM ? | DAYS TO CLAIM ? | TICKETS SOLD ? |
---|---|---|---|---|
$10,000,000 | 8/13/2020 | 1 of 5 | 142 days | 2,345,301 |
$10,000,000 | 9/13/2020 | 1 of 10 | 43 days | 145,091 |
$10,000,000 | 11/1/2020 | 2 of 5 | 80 days | 1,456,109 |
See Terms & Conditions for list of legal disclaimers relating to presented data.