Prize Counts
| Prizes | Total ? | Remaining ? | STARTING ODDS ? |
|---|---|---|---|
| $1,000 | 145 | 107 | 1 in 21,499 |
| $75 | 364 | n/a | 1 in 8,564 |
| $50 | 2,587 | n/a | 1 in 1,205 |
| $25 | 2,600 | n/a | 1 in 1,199 |
| $20 | 5,200 | n/a | 1 in 599 |
| $15 | 2,600 | n/a | 1 in 1,199 |
| $10 | 31,200 | n/a | 1 in 100 |
| $5 | 52,000 | n/a | 1 in 60 |
| $3 | 62,400 | n/a | 1 in 50 |
| $2 | 124,800 | n/a | 1 in 25 |
| $1 | 353,600 | n/a | 1 in 8.8 |
| Totals | 637,496 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $1 GAMES |
|---|---|---|
| Overall Odds | #56 of 58 | #5 of 5 |
| Top Prizes Remaining | #56 of 58 | #5 of 5 |
| Prize Payout | #54 of 58 | #1 of 5 |
| Top Prize Odds | #3 of 58 | #1 of 5 |
| PRO RANKINGS | ALL GAMES | $1 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.