Prize Counts
| Prizes | Total ? | Claimed ? | Remaining ? | % Remaining ? |
|---|---|---|---|---|
| $250 | 10,197 | 9,911 | 286 | 2.8% |
| $50 | 4,589 | 4,463 | 126 | 2.7% |
| $20 | 58,163 | 56,156 | 2,007 | 3.5% |
| $10 | 145,432 | 138,910 | 6,522 | 4.5% |
| $5 | 160,058 | 149,686 | 10,372 | 6.5% |
| Totals | 378,439 | 359,126 | 19,313 | 5.1% |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Prize Odds
| PRIZEs | STARTING ODDS ? | CURRENT ODDS PRO ? | ODDS CHANGE PRO ? | ODDS TREND PRO ? |
|---|---|---|---|---|
| $250 | 1 in 178 | **** | **** | **** |
| $50 | 1 in 396 | **** | **** | **** |
| $20 | 1 in 31 | **** | **** | **** |
| $10 | 1 in 13 | **** | **** | **** |
| $5 | 1 in 11 | **** | **** | **** |
See Terms & Conditions for list of legal disclaimers relating to presented data.
HIT ALERTS!
| OverDue Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | OverDue Edge | Prizes Remaining | Last Claim (or Start) | Days on Alert |
| $000,000 | 00% | 0 of 00 | 00 Days | 000 Days |
| Overlooked Hit Alerts | ||||
|---|---|---|---|---|
| PRIZES | Tickets Remaining | Prizes Remaining | Current Odds | Days on Alert |
| $000,000 | 00% | 0 of 00 | 0 of 000 | 000 Days |
OVERDUE - Estimated ticket sales exceed prize odds. The greater the percent, the more a prize is past due.
OVERLOOKED - Unclaimed major prize with less than 10% of tickets remaining.
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $5 GAMES |
|---|---|---|
| Overall Odds | #47 of 55 | #11 of 12 |
| Top Prizes Remaining | #49 of 55 | #11 of 12 |
| Prize Payout | #29 of 55 | #6 of 12 |
| Top Prize Odds | #4 of 55 | #2 of 12 |
| PRO RANKINGS | ALL GAMES | $5 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.