Prize Counts
| Prizes | Total ? | Remaining ? | STARTING ODDS ? |
|---|---|---|---|
| $10,000 | 8 | 2 | 1 in 60,000 |
| $1,000 | 30 | 3 | 1 in 16,000 |
| $500 | 64 | n/a | 1 in 7,500 |
| $250 | 192 | n/a | 1 in 2,500 |
| $200 | 320 | n/a | 1 in 1,500 |
| $150 | 528 | n/a | 1 in 909 |
| $100 | 608 | n/a | 1 in 789 |
| $60 | 480 | n/a | 1 in 1,000 |
| $50 | 416 | n/a | 1 in 1,154 |
| $30 | 96 | n/a | 1 in 5,000 |
| $25 | 2,240 | n/a | 1 in 214 |
| $20 | 8,000 | n/a | 1 in 60 |
| $15 | 12,000 | n/a | 1 in 40 |
| $10 | 32,000 | n/a | 1 in 15 |
| $5 | 80,000 | n/a | 1 in 6.0 |
| Totals | 136,982 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Rankings
| ROOKIE RANKINGS | ALL GAMES | $5 GAMES |
|---|---|---|
| Overall Odds | #11 of 36 | #2 of 8 |
| Top Prizes Remaining | #26 of 36 | #7 of 8 |
| Prize Payout | #25 of 36 | #4 of 8 |
| Top Prize Odds | #14 of 36 | #4 of 8 |
| PRO RANKINGS | ALL GAMES | $5 GAMES |
| Adjusted Game Odds | 1 of 1 | 1 of 1 |
| Best Odds to Win $1,000 | 1 of 1 | 1 of 1 |
| Best Odds to Win $10,000 | 1 of 1 | 1 of 1 |
See Terms & Conditions for list of legal disclaimers relating to presented data.
Disclosure: This page may contain affiliate links where our partners may compensate us for certain referrals at no cost to you.